Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Blood Mana | 1 | 4 | Lightning | Tempest of Set |
| Column Lightning | 1 | 6 | Lightning | Tempest of Set |
| Elemental Fury | 1 | 5 | Lightning | Tempest of Set |
| Inner Charge | 1 | 4 | Lightning | Tempest of Set |
| Master of Storms | 1 | 9 | Lightning | Tempest of Set |
| Puppet | 1 | 9 | Lightning | Tempest of Set |
| Rousing Shock | 1 | 2 | Lightning | Tempest of Set |
| The Building Storm | 1 | 5 | Lightning | Tempest of Set |
| Aftershock | 1 | 5 | Thunder | Tempest of Set |
| Divide and Conquer | 1 | 6 | Thunder | Tempest of Set |
| Empowered Life of Set | 1 | 5 | Thunder | Tempest of Set |
| Idol of Set's Supremacy | 1 | 6 | Thunder | Tempest of Set |
| Idol of Set's Supremacy | 1 | 6 | Thunder | Tempest of Set |
| Idol of Set's Supremacy | 1 | 6 | Thunder | Tempest of Set |
| Idol of Set's Supremacy | 1 | 6 | Thunder | Tempest of Set |
| Serpent Transmutation | 1 | 9 | Thunder | Tempest of Set |
| Staggering Voice | 1 | 8 | Thunder | Tempest of Set |
| Storm Blood | 1 | 7 | Thunder | Tempest of Set |
| Summon Aura of Nebthu | 1 | 9 | Thunder | Tempest of Set |
| Thundering Voice | 1 | 6 | Thunder | Tempest of Set |
| Set's Storm | 2 | 6 | Lightning | Tempest of Set |
| Set's Storm | 2 | 6 | Lightning | Tempest of Set |
| Set's Storm | 2 | 6 | Lightning | Tempest of Set |
| Set's Storm | 2 | 6 | Lightning | Tempest of Set |
| Titanic Storm | 2 | 7 | Lightning | Tempest of Set |
| Idol of Set's Power | 2 | 4 | Thunder | Tempest of Set |
| Idol of Set's Power | 2 | 4 | Thunder | Tempest of Set |
| Idol of Set's Power | 2 | 4 | Thunder | Tempest of Set |
| Idol of Set's Power | 2 | 4 | Thunder | Tempest of Set |
| Coalesce Ether | 3 | 4 | Lightning | Tempest of Set |
| Faithful of Set | 3 | 3 | Lightning | Tempest of Set |
| Lightning Arc | 3 | 6 | Lightning | Tempest of Set |
| Pillar Lightning | 3 | 3 | Lightning | Tempest of Set |
| Set's Brutality | 3 | 6 | Lightning | Tempest of Set |
| Set's Brutality | 3 | 6 | Lightning | Tempest of Set |
| Set's Brutality | 3 | 6 | Lightning | Tempest of Set |
| Set's Brutality | 3 | 6 | Lightning | Tempest of Set |
| Empowered Cobra Stare | 3 | 3 | Thunder | Tempest of Set |
| Idol of Set | 3 | 4 | Thunder | Tempest of Set |
| Lightning Cast | 3 | 6 | Thunder | Tempest of Set |
| Piercing Storm Crown | 3 | 2 | Thunder | Tempest of Set |
| Power of the Serpent Ring | 3 | 2 | Thunder | Tempest of Set |
| Storm Crown | 3 | 2 | Thunder | Tempest of Set |
| Storm regalia | 3 | 3 | Thunder | Tempest of Set |
| Storm Throne | 3 | 2 | Thunder | Tempest of Set |
| Wrath of the Serpent Ring | 3 | 3 | Thunder | Tempest of Set |
| Arcing Charged Blast | 5 | 1 | Lightning | Tempest of Set |
| Brain Spasms | 5 | 8 | Lightning | Tempest of Set |
| Brutal Lightning Strike | 5 | 4 | Lightning | Tempest of Set |
| Cyclone of Set | 5 | 7 | Lightning | Tempest of Set |
| Cyclonic Storms of Set | 5 | 8 | Lightning | Tempest of Set |
| Ether Absorption | 5 | 4 | Lightning | Tempest of Set |
| Fury of the Storm | 5 | 6 | Lightning | Tempest of Set |
| Grounding Charge | 5 | 2 | Lightning | Tempest of Set |
| Improved Lightning Strike | 5 | 2 | Lightning | Tempest of Set |
| Static Charge | 5 | 3 | Lightning | Tempest of Set |
| Visions of Hatred | 5 | 7 | Lightning | Tempest of Set |
| Growing Storm | 5 | 1 | Thunder | Tempest of Set |
| Improved Call Lightning | 5 | 8 | Thunder | Tempest of Set |
| Improved Overcharge | 5 | 7 | Thunder | Tempest of Set |
| Shock and Awe | 5 | 6 | Thunder | Tempest of Set |
| Static Blood | 5 | 4 | Thunder | Tempest of Set |
| Symbolic Idol of Set | 5 | 5 | Thunder | Tempest of Set |
| Triumphant Life of Set | 5 | 8 | Thunder | Tempest of Set |
| Vital Shock | 5 | 7 | Thunder | Tempest of Set |
Please contact us if you wish to help us manage feats.