Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Blasphemed Flesh | 0 | 0 | Conflagration | Demonologist |
| Bones of Frost | 0 | 0 | Conflagration | Demonologist |
| Cannibalism | 0 | 0 | Conflagration | Demonologist |
| Curse of the Plagued Heart | 0 | 0 | Conflagration | Demonologist |
| Death Eater | 0 | 0 | Conflagration | Demonologist |
| Decay | 0 | 0 | Conflagration | Demonologist |
| Embrace Death | 0 | 0 | Conflagration | Demonologist |
| Flesh of the Wight | 0 | 0 | Conflagration | Demonologist |
| Frost Reach | 0 | 0 | Conflagration | Demonologist |
| Grip of Death | 0 | 0 | Conflagration | Demonologist |
| Piercing Corruption | 0 | 0 | Conflagration | Demonologist |
| Ravenous Souls | 0 | 0 | Conflagration | Demonologist |
| Ritual of the Lich | 0 | 0 | Conflagration | Demonologist |
| Shatter | 0 | 0 | Conflagration | Demonologist |
| Soul Absorption | 0 | 0 | Conflagration | Demonologist |
| Spell: Despoil the Soul | 0 | 0 | Conflagration | Demonologist |
| Spell: Sacrifice | 0 | 0 | Conflagration | Demonologist |
| Spell: Soul Frost | 0 | 0 | Conflagration | Demonologist |
| The Devourer | 0 | 0 | Conflagration | Demonologist |
| Touch of Winter | 0 | 0 | Conflagration | Demonologist |
| Unholy Inspiration | 0 | 0 | Conflagration | Demonologist |
| Wither Soul | 0 | 0 | Conflagration | Demonologist |
| Wretched Heart Curse | 0 | 0 | Conflagration | Demonologist |
| Detonation | 1 | 5 | Conflagration | Demonologist |
| Devouring Flames | 1 | 5 | Conflagration | Demonologist |
| Gate of Hell | 1 | 8 | Conflagration | Demonologist |
| Greater Flames | 1 | 7 | Conflagration | Demonologist |
| Impish Horde | 1 | 9 | Conflagration | Demonologist |
| Let Them Burn | 1 | 9 | Conflagration | Demonologist |
| Living Firestorm | 1 | 5 | Conflagration | Demonologist |
| Unholy Hate | 1 | 4 | Conflagration | Demonologist |
| Amassed Flames | 2 | 3 | Conflagration | Demonologist |
| Black Ashes | 2 | 6 | Conflagration | Demonologist |
| Breach Pact | 2 | 8 | Conflagration | Demonologist |
| Demonic War | 2 | 4 | Conflagration | Demonologist |
| Hell's Blood | 2 | 8 | Conflagration | Demonologist |
| Hell's Blood | 2 | 8 | Conflagration | Demonologist |
| Hell's Blood | 2 | 8 | Conflagration | Demonologist |
| Hell's Blood | 2 | 8 | Conflagration | Demonologist |
| Hell's Pavise | 2 | 7 | Conflagration | Demonologist |
| Hell's Pavise | 2 | 7 | Conflagration | Demonologist |
| Hell's Pavise | 2 | 7 | Conflagration | Demonologist |
| Hell's Pavise | 2 | 7 | Conflagration | Demonologist |
| Phase Out | 2 | 8 | Conflagration | Demonologist |
| Consume Flames | 3 | 4 | Conflagration | Demonologist |
| Demonic Frenzy | 3 | 4 | Conflagration | Demonologist |
| Field of Fires | 3 | 4 | Conflagration | Demonologist |
| Deeper Fires | 5 | 1 | Conflagration | Demonologist |
| Fluidic Fires | 5 | 2 | Conflagration | Demonologist |
| Infernal Body | 5 | 7 | Conflagration | Demonologist |
| Lingering Flames | 5 | 3 | Conflagration | Demonologist |
| Pyromancer | 5 | 2 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
Please contact us if you wish to help us manage feats.